 
Atlanta Service Center Capabilities 
1100 Shallowford Road 
Marietta, GA 30066
Max Crane Capacity: 
60,000 lbs. 
100,000 sq. ft.
| Cincinnati Shear | Mini Cut to Length | Slitter | Red Bud #1 | Red Bud #2 | |
| Gauge Range | .015” to .187” | .012” to .060” . | .015” to .160” | .023” to .135” | .015” to .075” | 
| Coil Width | 2.0” to 18.0” | 12.00” to 61.00” entry .750” to 60.0” exit | 10” to 63” | 6.0” to 72.0” | |
| Coil OD | 30.0” to 60.0” | ||||
| Coil ID | 20.0” to 24.0” | ||||
| Max Line Speed | 80 FPM | ||||
| Max Coil Wt. | 6,000# | 50,000# | 50,000# | 50,000# | |
| Bundle Wt. | 5,000# | 10,000# | 10,000# | ||
| Sheet Length | 4.0” to 120.0” | 10” to 144” | 6.0” to 192.0” | ||
| Length Tolerance | ± 1/32” (.031”) | ± 1/64” (.015”) | ± .010” | ± .010” | |
| Width Tolerance | ± 1/32” (.031”) | ± .005” | ± .010” | ||
| Diagonal Tolerance | 1/32” (.031”) D1-D2/2 1 | 1/32” (.031”) D1-D2/2 | 1/32” (.031”) D1- D2/2 | 1/64” (.015”) w/ edge trim D1-D2/2 | |
| Min. Edge Trim | 3/16” (.1875”) per side | 3/16” (.1875”) per side | |||
| Camber | ASTM | ||||
| No. of Cuts | 6 cuts of .135” 9 cuts of .109” 18 cuts of .048” 20 cuts of .030” 25 cuts of .018” | 7 max with edge trim | 
 
Chicago Service Center Capabilities 
22351 Joshua Drive
Sauk Village, IL 60411
Max Crane Capacity: 
45,000 lbs. 
100,000 sq. ft.
CHECK WITH SC MGR FOR 10 GA CTL WORK
| Cincinnati Shear | Pro-Eco CTL Line | Slitter | Red Bud Blanking Line | |
| Gauge Range | .015” to .187” | .015” to .130” | .012” to .130” | .015” to .075” | 
| Coil Width | 12.0” to 60.0” | 6.0” to 60.0” entry .750” to 60.0” exit | 2.0” to 72.0” | |
| Coil OD | 30.0” to 72.0” | 30.0” to 62.0” entry & exit | 30.0” to 72.0” | |
| Coil ID | 20.0” to 24.0” | 20.0” to 24.0” entry & exit | 20.0” to 24.0” | |
| Max Line Speed | 300 FPM | 1000 FPM | 250 FPM | |
| Max Coil Wt. | 44,000# | 44,000# | 50,000# | |
| Bundle Wt. | 20,000# | 10,000# | ||
| Sheet Length | 18.0” to 244.0” | 6.0” to 192.0” | ||
| Length Tolerance | ± 1/32” (.031”) | ± 1/64” (.015”/dry) | ± .010” | |
| Width Tolerance | ± 1/32” (.031”) | ± .005” | ± .010” | |
| Diagonal Tolerance | 1/32” (.031”) D1-D2/2 | 1/16” (.062”) D1-D2/2 | 1/64” (.015”) D1-D2/2 (w/ edge trim) | |
| Min. Edge Trim | 3/16” (.1875”) per side | 3/16” (.1875”) per side | ||
| Camber | ASTM Standard | |||
| No. of Cuts | 5 cuts of .121” 6 cuts of .091” 10 cuts of .081” 12 cuts of .061” 17 cuts of .033” 21 cuts of .012” | 7 max with edge trim | 
 
Houston Service Center Capabilities 
Northwoods Industrial Park 
12247A FM529
Houston, TX 77041
Max Crane Capacity: 
50,000 lbs. 
60,000 sq. ft.
| Red Bud 1 | ROWE Mini Cut to Length | Pro-Eco Slitter | |
| Gauge Range | .013” to .075” | .020” to .075” | .015” to .250” | 
| Coil Width | 6.0” to 72.0” | 3.5” to 30.0” | 12.0” to 60.0” entry / .750” to 60.0” exit | 
| Coil OD | 30.0” to 65.0” | 60.0” Max | 30.0” to 72.0” entry / 30.0” to 60.0” exit | 
| Coil ID | 20.0” to 24.0” | 16.0” to 20.0” | 20.0” to 24.0” entry & exit | 
| Max Line Speed | 120 FPM | 300 FPM | 750 FPM | 
| Max Coil Wt. | 50,000# | 7,500# | 50,000# entry / 40,000# exit | 
| Bundle Wt. | 10,000# | 10,000# | |
| Sheet Length | 20.0” to 192.0” | 6.0” to 144.0” | |
| Length Tolerance | ± .015” | ± 1/64” (.015”) | |
| Width Tolerance ” | ± .015 | ± .005” | |
| Diagonal Tolerance | 1/32” (.031”) D1-D2/2 | 1/32” (.031”) D1-D2/2 | |
| Min. Edge Trim | 3/16” (.1875”) per side | 3/16” (.1875”) per side | |
| Camber | ASTM Standard | ||
| No. of Cuts | 4 max with edge trim | 7 cuts of .250” 9 cuts of .187” 12 cuts of .135” 15 cuts of .105” 21 cuts of .075” | 
